Align, Track, Deliver
See every phase of your HERMES project come to life
![]() | ![]() | ![]() | ![]() |
Eliminate complexity | Accelerate delivery | Drive transparency | Fully tailorable |
Automatically enforce HERMES phases and documentation, so your team never misses a step. | Whether agile or traditional, manage and compare projects using either methodology in one platform. | Get real-time dashboards and reports to keep stakeholders informed and confident. | Customise any outcome or request to your specific company needs. |
![]() | ![]() | ![]() | ![]() |
Eliminate complexity | Accelerate delivery | Drive transparency | Fully tailorable |
Automatically enforce HERMES phases and documentation, so your team never misses a step. | Whether agile or traditional, manage and compare projects using either methodology in one platform. | Get real-time dashboards and reports to keep stakeholders informed and confident. | Customise any outcome or request to your specific company needs. |


From Word files to Workflow
![]() | ![]() | ![]() |
No more juggling files | Easy data consolidation | Built for every project stage |
Say goodbye to clunky documents: Create and manage HERMES artifacts directly in PQFORCE. | Consolidate project data effortlessly -also on portfolio level- and export to Word only when you really need to. | Show forms at the right project stage and lock them when it’s time to move forward. |
![]() | ![]() | ![]() |
No more juggling files | Easy data consolidation | Built for every project stage |
Say goodbye to clunky documents: Create and manage HERMES artifacts directly in PQFORCE. | Consolidate project data effortlessly -also on portfolio level- and export to Word only when you really need to. | Show forms at the right project stage and lock them when it’s time to move forward. |
Track and adapt in real-time
All your requests under control and under one roof
![]() | ![]() |
Status reports | Change requests |
Generate and automate updates to keep everyone informed and workflows smooth. | Track and manage changes easily with clear, standardised forms within the project. |
![]() | ![]() |
Status reports | Change requests |
Generate and automate updates to keep everyone informed and workflows smooth. | Track and manage changes easily with clear, standardised forms within the project. |
a full-stack solution
Align strategy, people, and priorities effortlessly
![]() | ![]() | |
Optimise resource allocation | Real-time portfolio control | Governance without guesswork |
Match your teams’ workload to project demands, avoiding overload and downtime. | Track and prioritise projects in real time across traditional and agile methods to achieve strategic goals. | Clear roles, responsibilities, and milestones keep decisions fast and projects under control. |
![]() | ![]() | |
Optimise resource allocation | Real-time portfolio control | Governance without guesswork |
Match your teams’ workload to project demands, avoiding overload and downtime. | Track and prioritise projects in real time across traditional and agile methods to achieve strategic goals. | Clear roles, responsibilities, and milestones keep decisions fast and projects under control. |















