Increased PROJECT visibility
Visualize workflow to spot bottlenecks right away
See all TODOs at once | Go deep into the details |
Get a visual representation of TODOs, assignees, and statuses to understand how work is distributed. | Inspect each TODO, including assignee, follow-ups, deadlines, and status, to stay on top of progress. |
See all TODOs at once | Go deep into the details |
Get a visual representation of TODOs, assignees, and statuses to understand how work is distributed. | Inspect each TODO, including assignee, follow-ups, deadlines, and status, to stay on top of progress. |
CONFIGURE TO YOUR WORKING STYLE
Make it work for you
Work flexibly at any time | Take a different perspective |
Create TODOs for projects or reports, and freely adjust statuses, deadlines, and resources as priorities change. | View Kanban boards by project, portfolio, teams and employees to visualise TODOs from different angles. |
Work flexibly at any time | Take a different perspective |
Create TODOs for projects or reports, and freely adjust statuses, deadlines, and resources as priorities change. | View Kanban boards by project, portfolio, teams and employees to visualise TODOs from different angles. |
COLLABORATE IN REAL TIME
Drive work forward as a team
Provide clarity & context | Track progress & priorities |
Label activities by colour, assign them to resources, establish priorities and set deadlines | See which TODOs are progressing and which are piling up so you can make better optimisation decisions. |
Provide clarity & context | Track progress & priorities |
Label activities by colour, assign them to resources, establish priorities and set deadlines | See which TODOs are progressing and which are piling up so you can make better optimisation decisions. |
