Visualise tasks and timelines
Maintain oversight to stay in control
Visualise project structure | See critical paths at once | Plan tasks for insights |
Create tasks and sub-tasks, group and arrange them over time to visualise your project in a clear, structured way. | Quickly identify critical paths to success so you can prioritise tasks and focus your efforts where it matters. | Connect tasks to key information like effort, costs, and required skills, and reassess allocation at any time. |
Visualise project structure | See critical paths at once | Plan tasks for insights |
Create tasks and sub-tasks, group and arrange them over time to visualise your project in a clear, structured way. | Quickly identify critical paths to success so you can prioritise tasks and focus your efforts where it matters. | Connect tasks to key information like effort, costs, and required skills, and reassess allocation at any time. |
Track and adapt in real-time
Capture every moving piece
Stay ahead of change | Map interconnections |
Track progress against actuals, identify potential risks, and act to resolve them before they derail your plans. | Link tasks with dependencies and milestones for clarity on how variables may impact project delivery. |
Stay ahead of change | Map interconnections |
Track progress against actuals, identify potential risks, and act to resolve them before they derail your plans. | Link tasks with dependencies and milestones for clarity on how variables may impact project delivery. |
